Description
Sizes
Speed index: H - Y = max 300 km / h
Load index: 82 - 101 = max 825 kg
Paxaro Summer Performance is one of the most popular models of Paxaro brand. It provides driving well and covering long distances. The product is especially recommended for people who value economical issues and comfortable ride.
The tire has a larger surface of contact with the ground, thus ensuring safe ride both in wet and dry conditions.
Silica-based rubber compound provides effective braking on a wet road and keeping the track even in the toughest weather conditions.
SIZE | LI,SI | ![]() |
![]() |
![]() |
---|---|---|---|---|
185/60 R14 | 82H | D | C | B(70dB) |
195/65 R15 | 91H | D | B | B(71dB) |
185/60 R15 | 84H | D | C | B(70dB) |
195/60 R15 | 88H | D | C | B(71dB) |
185/55 R15 | 82H | D | C | B(70dB) |
195/50 R15 | 82V | D | C | B(71dB) |
205/60 R16 | 92H | D | C | B(71dB) |
215/60 R16 XL | 99H | D | C | B(72dB) |
195/55 R16 | 87V | D | C | B(71dB) |
215/55 R16 | 93V | D | C | B(72dB) |
225/55 R16 | 95W | D | C | B(71dB) |
215/55 R17 XL | 98W | D | C | B(72dB) |
225/55 R17 XL | 101W | D | C | B(72dB) |
205/50 R17 XL | 93V | D | C | B(72dB) |
215/50 R17 XL | 95W | D | C | B(72dB) |
225/50 R17 XL | 98W | D | C | B(72dB) |
235/45 R17 XL | 97Y | D | C | B(72dB) |
245/45 R18 XL | 100V | D | C | B(72dB) |
225/40 R18 XL | 92Y | D | C | B(72dB) |



Official partner
ZnawcyOpon.pl
We deliver tires by express!